











































Property Attributes
- MLS#1655056
- TypeSingle Family
- CountyCLERMONT
- CityMiami Twp
- AreaMiami Twp.
- Zip45140
- StyleTransitional
- Year Built2013
- Taxes16204
- Price$ 5,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6642
- Lot Size33 Acres
Listing Provided Courtesy Of:
Marv Cook with OwnerLand Realty, Inc. - 513-471-7007
Property Description
Perfect for the qualified buyer who wants a very private' setting w/convenient access to all Cincinnati has to offer! Custom built Artisan Estate home on 33 developable acres w/numerous special touches/features/upgrades. 5 bed/5 bth home w/fin LL featuring pub area, theatre room, exercise room and guest suite. Must be seen to be fully appreciated.
High School |
---|
Loveland Cty High School |
Price History | |
---|---|
3/16/2020 | Listed $5,800,000 |
General Features
Access | County Road |
---|---|
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator, Wine Cooler |
Architectural Style | Transitional |
Association Y/N | No |
Construction Materials | Brick, Stone, Vinyl Siding |
Cooling | Ceiling Fans, Central Air, ENERGY STAR |
Directions | Wards Corner to Branch Hill Guinea Pike to Lewis Rd to Boots Lane |
Exterior Features | Covered Deck/Patio, Enclosed Porch, Fire Pit, Patio, Sprinklers, Wooded Lot, Yard Lights, Other |
Flex Rooms | Bonus Room, Exercise Room, Game Room, GuestSuite w/o Ktchn, Media, Screened Porch |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Gas |
High School District | Loveland Cty SD |
Interior Features | 9Ft + Ceiling, Beam Ceiling, Cathedral Ceiling, Crown Molding, Multi Panel Doors, Natural Woodwork, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Clermont-C02 |
Miscellaneous | 220 Volt, Ceiling Fan, CO Detector, Recessed Lights, Satellite, Smoke Alarm, Tech Wiring |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision | Miami Twp. |
Suburb | Miami Twp. |
Township | Miami |
View | Lake/Pond, Woods |
Year Built | 2013 |
Interior Features
Basement | Full |
---|---|
Basement Features | Finished, Laminate Floor |
Bath 1 | Full |
Bath 1 Level | 2 |
Bath 2 | Full |
Bath 2 Level | 2 |
Bath 3 | Full |
Bath 3 Level | 2 |
Bath 4 | Full |
Bath 4 Level | Lower |
Bathroom Level 1 | Yes |
Bedroom 2 | 14x13 Level: 2 |
Bedroom 3 | 14x12 Level: 2 |
Bedroom 4 | 17x13 Level: 2 |
Bedroom 5 | 15x11 Level: Lower |
Bedroom Level 1 | No |
Breakfast Room | 13x12 Level: 1 |
Dining Room | 13x12 Level: 1 |
Dining Room Feat | Chair Rail, Chandelier, Window Treatment, Wood Floor |
Entry | 10x8 Level: 1 |
Entry Area | 80 |
Entry Dimensions | 10 x 8 |
Family Room Features | Fireplace, Wood Floor |
Fireplace Features | Ceramic, Stone, Wood |
Foyer | Double Doors, Open Foyer, Transom/Sidelit, Wood Floor |
Full Baths | 4 |
Gas | Propane |
Half Baths | 1 |
Kitchen Dimensions | 26 x 17 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Walkout, Window Treatment, Wood Cabinets, Wood Floor |
Laundry Room | 9x9 Level: 1 |
Living Room Feat | Bookcases |
Master Bathroom | Built-In Shower Seat, Double Shower, Double Vanity, Tile Floor, Window Treatment |
Master Bedroom | 22x15 Level: 2 |
Master Bedroom Features | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, Window Treatment, WW Carpet |
Recreation Room | 29x27 Level: Lower |
Study | 12x12 Level: 1 |
Study Features | Bookcases, Window Treatment, Wood Floor |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Aluminum, Double Hung, Double Pane, Other |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 5.00 |
Buildings | Pole Barn |
Fencing | Wood |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Oversized, Side, Tandem |
Land Description | 20 to 49 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 33.00 |
Lot Size Square Feet | 1437480.00 |
Lot Size Units | Acres |
Trees | Wooded-Heavy |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool