



































Property Attributes
- MLS#1670374
- TypePending
- CountyBUTLER
- CitySt Clair Twp
- AreaSt. Clair Twp.
- Zip45013
- Style
- Year Built1929
- Taxes994
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size12.09 Acres
Listing Provided Courtesy Of:
Linda Kennedy with Coldwell Banker Heritage - 513-424-2421
Property Description
3bdrm Cottage selling on 3 parcels with 12.089 acres. St Clair Twp & Edgewood School District. Rolling countryside with lots of possibilities. Private sitting and perfect for building your dream home on. Water at Street
High School |
---|
Edgewood City High School |
Price History | |
---|---|
7/29/2020 | Listed $325,000 |
9/10/2020 | 11% - $289,900 |
10/23/2020 | 7% - $269,900 |
General Features
Access | County Road |
---|---|
Appliances | Oven/Range, Refrigerator |
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Wood Siding |
Cooling | None |
Directions | Through Hamilton on High Street, Cross River to Main Street, Right on Eaton, Right on Warrick - Warrick becomes West Elkton |
Exterior Features | Deck, Other |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Electric |
High School District | Edgewood City SD |
Lease Considered Y/N | No |
Levels | One |
MLS Area | Butler-W17 |
Miscellaneous | 220 Volt |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision | St. Clair Twp. |
Suburb | St. Clair Twp. |
View | Woods |
Year Built | 1929 |
Interior Features
Basement | Partial |
---|---|
Basement Features | Other |
Bathroom Level 1 | Yes |
Bedroom 2 | 20x2 Level: 1 |
Bedroom 3 | 12x21 Level: 2 |
Bedroom Level 1 | Yes |
Foyer | Vinyl Floor |
Full Baths | 1 |
Gas | None |
Kitchen Dimensions | 8 x 16 |
Kitchen Features | Eat-In |
Laundry Room | 5x10 Level: 1 |
Living Room Feat | WW Carpet, Other |
Master Bathroom | Tub w/Shower |
Master Bedroom | 16x8 Level: 1 |
Master Bedroom Features | WW Carpet |
Total Bedrooms | 3 |
Total Rooms | 5 |
Window Features | Double Hung, Vinyl/Alum Clad, Wood |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Buildings | Shed |
Foundation Details | Poured |
Garage/Carport | None |
Land Description | Other |
Lot Dimensions | Of Record |
Lot Size Acres | 12.09 |
Lot Size Square Feet | 526597.00 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool